HOSEGUARD®
Air fuse made of aluminum and stainless steel
Data sheet HOSEGUARD® Operating instructionsEasy HoseGuard Finder Nl/min - barEasy HoseGuard Finder PSI - scfmDeclaration of conformity CE
Technical data
| Media: | Compressed air |
| Diameter BSP / NPT: | 1/4", 3/8", 1/2", 3/4", 1", 2" |
| Max. inlet pressure P1: | 18 bar |
| Working temperature: | -20°C to +80°C (1/4" – 1/2") -20°C to +120°C (3/4" – 2") |
Material
| Body: | Aluminium |
| Piston: | ≤ 1/2" – POM > 1/2" – Aluminium |
| O-ring: | NBR |
| Pressure loss ∆p: | 0.1 bar – 0.4 bar |
HOSEGUARD®
| HOSEGUARD | |||||||
|---|---|---|---|---|---|---|---|
| No. TRI-MATIC | Diameter | * Thread | A | B | C | SW | Weight g |
| 1707804 | 1/4" | IG/IG | 49 | - | 22 | 22 | 33 |
| 1704848 | 1/4" | IG/AG | 58.5 | 48.5 | 22 | 22 | 40 |
| 1713162 | 1/4" Low Flow | IG/IG | 49 | - | 22 | 22 | 33 |
| 1716276 | 1/4" Low Flow | IG/AG | 58.5 | 48.5 | 22 | 22 | 40 |
| 1727800 | 1/4" Mid Flow | IG/IG | 49 | - | 22 | 22 | 33 |
| 1727388 | 1/4" Mid Flow | IG/AG | 58.5 | 48.5 | 22 | 22 | 40 |
| 1713161 | 1/4" High Flow | IG/IG | 49 | - | 22 | 22 | 33 |
| 1707805 | 3/8" | IG/IG | 58 | - | 27 | 27 | 58 |
| 1704849 | 3/8" | IG/AG | 69.5 | 58 | 27 | 27 | 67 |
| 1717494 | 3/8" High Flow | IG/IG | 58 | - | 27 | 27 | 58 |
| 1717495 | 3/8" High Flow | IG/AG | 69.5 | 58 | 27 | 27 | 67 |
| 1707806 | 1/2" | IG/IG | 65 | - | 30 | 30 | 78 |
| 1704850 | 1/2" | IG/AG | 79 | 64 | 30 | 30 | 85 |
| 1720822 | 1/2" Low Flow | IG/IG | 65 | - | 30 | 30 | 78 |
| 1720823 | 1/2" Low Flow | IG/AG | 79 | 64 | 30 | 30 | 85 |
| 1717492 | 1/2" High Flow | IG/IG | 65 | - | 30 | 30 | 78 |
| 1717493 | 1/2" High Flow | IG/AG | 79 | 64 | 30 | 30 | 85 |
| 1707456 | 3/4" | IG/IG | 76 | - | 36 | 30 | 107 |
| 1714682 | 3/4" High Flow | IG/IG | 76 | - | 36 | 30 | 107 |
| 1707807 | 1" | IG/IG | 100 | - | 50 | 41 | 320 |
| 1716234 | 1" High Flow | IG/IG | 100 | - | 50 | 41 | 320 |
| 1707808 | 2" | IG/IG | 130 | - | 80 | 70 | 830 |
* IG/IG = Thread female/female
* IG/AG = Thread male/female
| HOSEGUARD INOX | |||||||
|---|---|---|---|---|---|---|---|
| No. TRI-MATIC | Diameter | * Thread | A | B | C | SW | Weight g |
| 1711568 | 1/4" | IG/IG | 50 | - | 19.5 | 17 | 67 |
| 1720468 | 1/4" | IG/AG | 50 | 60 | 19.5 | 17 | 77 |
| 1719870 | 1/4" Low Flow | IG/IG | 50 | - | 19.5 | 17 | 67 |
| 1720667 | 1/4" Low Flow | IG/AG | 50 | 60 | 19.5 | 17 | 77 |
| 1719871 | 1/4" High Flow | IG/IG | 50 | - | 19.5 | 17 | 67 |
| 1720666 | 1/4" High Flow | IG/AG | 50 | 60 | 19.5 | 17 | 77 |
| 1712693 | 1/2" | IG/IG | 67 | - | 30 | 26 | 192 |
| 1720469 | 1/2" | IG/AG | 67 | 81.5 | 30 | 26 | 232 |
| 1720824 | 1/2" Low Flow | IG/IG | 67 | - | 30 | 26 | 192 |
| 1720825 | 1/2" Low Flow | IG/AG | 67 | 81.5 | 30 | 26 | 232 |
| 1719872 | 1/2" High Flow | IG/IG | 67 | - | 30 | 26 | 192 |
| 1720668 | 1/2" High Flow | IG/AG | 67 | 81.5 | 30 | 26 | 232 |
* IG/IG = Thread female/female
* IG/AG = Thread male/female
Related to this product
Quality that's got it all
Other categories
Quality that's got it all











