Block & Bleed Gauge valve for pressure instruments as per DIN 16272
Block & Bleed Gauge valves made of stainless Steel, steel or brass. With test connection M20x1.5
Data sheet Block & Bleed Gauge valve for pressure instruments as per DIN 16272
Technical data
Material: | Brass, steel 1.0460 or stainless steel 1.4571 |
Seal: | PTFE |
Connection thread: | G ½ or M20x1.5 |
Versions: | Form A: With pipe coupling DIN 16283 |
Working pressure in bar: | PN 250 (brass) |
Temperature : | Brass - 10 .... + 120°C |
Options: | Free of oil and grease for oxygen |
Block & Bleed Gauge valve for pressure instruments as per DIN 16272
Standard configuration | |||
---|---|---|---|
No. TRI-MATIC | Form | Material | Connector |
901034P | A | Brass | G 1/2 |
901035P | A | Steel | G 1/2 |
902365P | A | Stainless steel 1.4571 | G 1/2 |
3307058 | B | Brass | G 1/2 |
3307059 | B | Steel | G 1/2 |
3307060 | B | Stainless steel 1.4571 | G 1/2 |
1704052 | B - AS12 | Brass | G 1/2 |
1704053 | B - AS12 | Steel | G 1/2 |
1704054 | B - AS12 | Stainless steel 1.4571 | G 1/2 |
3307055 | A | Brass | M 20 x 1.5 |
3307056 | A | Steel | M 20 x 1.5 |
3307057 | A | Stainless steel 1.4571 | M 20 x 1.5 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all